Divelog

Locations logo

AquaWorld Homepage Yarns about divesites around the worldStuff about me How to get in touch News and views Whats new on AquaWorld Info about the Aquaworld websiteDiving related Web-links



Downloaded dive-profiles
[Use the browser back key to return to this page]

042 - Volnay wreck,Cornwall,UK
043 - Stoney Cove,UK
044 - Stoney Cove,UK
045 - Gildenburg,UK
046 - Gildenburg,UK
047 - Stoney Cove,UK
048 - Stoney Cove,UK
049 - Stoney Cove,UK
050 - Stoney Cove,UK
051 - Raglan reef, Lizard, Cornwall,UK
052 - Mohegan wreck, Lizard, Cornwall, UK


Below is a simple analysis of my equivalent surface breathing rate over 76 dives. Depth of dive (metres) is scaled on the left, Surface equivalent air-consumption rate (litres/min)
is scaled on the right.
By equivalent surface rate I am taking into account the increased consumption rate at depth (eg at 30m depth equals pressure of 4bar, so you require 4 times more air than on the surface)

Basically, from an erratic start when I first learnt to dive, the breathing rate has steadied to a rate of between 12-16 litres/min. Which is okay, but not brilliant. The best consumption rate was during my trip to Malta were I was doing long relaxed dives and I was completely 'chilled' (eg no stress) and I was finishing the dives with more air than the dive-guides !!!

Equivalent surface breathing rate


Dive-log stats:

Dive date dive-site location bar-in bar-out max depth time viz
1 17/08/97 Figtree bay Cyprus 180 100 6.0 20 10
2 17/08/97 Figtree bay Cyprus 100 50 6.0 20 10
3 18/08/97 Figtree bay Cyprus 205 40 13.0 40 10
4 18/08/97 Figtree bay Cyprus 200 100 6.0 20 10
5 21/08/97 Clives place Cyprus 180 30 14.5 27 10
6 19/09/97 Greko bay Cyprus 200 50 6.0 40 night
7 20/09/97 Cyclops Cyprus 200 30 31.0 34 15
8 21/09/97 Tunnel& Caves Cyprus 210 60 12.5 30 10
9 21/09/97 Fig Tree bay Cyprus 225 100 6.6 36 15
10 21/09/97 Fig Tree bay Cyprus 100 40 6.6 30 10
11 23/09/97 Chapel Cyprus 200 60 18.0 33 10
12 08/11/97 Stoney Cove UK 210 50 21.0 28 4
13 08/11/97 Stoney Cove UK 210 80 13.6 28 5
14 09/11/97 Stoney Cove UK 220 90 12.5 23 4
15 08/11/97 Stoney Cove UK 250 90 20.4 37 6
16 08/11/97 Stoney Cove UK 220 110 8.5 32 6
17 28/02/98 Gota Ramada Red Sea, Hurghada 180 30 13.4 29 15
18 28/02/98 El Aruk Red Sea, Hurghada 200 80 11.3 29 12
19 01/03/98 Abu Hashish Red Sea, Hurghada 205 40 16.5 33  
20 01/03/98 Rash Disha Red Sea, Hurghada 205 75 13.3 34 14
21 02/03/98 Shaabrur-Umm-Gammar Red Sea, Hurghada 210 80 29.7 22 15
22 02/03/98 Umm-Gammar Red Sea, Hurghada 210 75 27.8 29 15
23 03/03/98 Small Gifton Red Sea, Hurghada 205 70 19.5 29 8
24 03/03/98 Abu Ramada South Red Sea, Hurghada 205 65 20.0 40 15
25 04/03/98 El Aruk Red Sea, Hurghada 205 70 8.5 41 night
26 04/03/98 Erg Somaya Red Sea, Hurghada 205 50 22.9 41 15
27 05/03/98 El mina Red Sea, Hurghada 210 90 30.0 27 10
28 05/03/98 Excalibur Red Sea, Hurghada 200 95 20.6 29 15
29 30/05/98 Penzance Cornwall, UK 180 90 7.5 28 8
30 27/06/98 Insh Island Oban, Scotland 200 80 22.8 30 5
31 27/06/98 Black rock Oban, Scotland 220 75 25.1 18 5
32 04/07/98 Zenobia Cyprus 220 75 27.0 28 15
33 26/09/98 Marfa point Malta 190 70 22.9 54 15
34 26/09/98 Paradise bay Malta 180 75 22.0 49 15
35 27/09/98 Maori wreck Malta 205 75 13.3 43 6
36 27/09/98 Dragonarra bay Malta 200 95 12.4 38 6
37 28/09/98 Wiediz-Z-Urrieq Malta 200 110 24.4 48 10
38 28/09/98 Ghar Lapsi Malta 210 80 20.3 57 25
39 29/09/98 Cirkewwa Malta 190 90 31.6 49 20
40 29/09/98 Maori wreck Malta 195 115 14.0 49 5
41 10/10/98 Porthkerris beach Cornwall, UK 210 140 9.1 35 5
42 10/10/98 Volnay wreck Cornwall, UK 220 90 21.5 44 6
43 07/11/98 Stoney Cove UK 200 100 23.3 33 10
44 07/11/98 Stoney Cove UK 200 90 20.1 35 6
45 04/12/98 Gildenburgh UK 220 110 17.9 33 3
46 04/12/98 Gildenburgh UK 210 150 15.8 18 3
47 27/02/99 Stoney Cove UK 200 100 20.2 30 6
48 27/02/99 Stoney Cove UK 200 110 21.7 23 6
49 12/03/99 Stoney Cove UK 200 70 20.9 35 6
50 12/03/99 Stoney Cove UK 210 120 21.2 29 6
51 13/03/99 Ragan, Cornwall UK 230 80 23.0 39 6
52 13/03/99 Mohegan, Cornwall UK 230 65 24.2 44 6
53 17/04/99   Red Sea, Hurghada 200 65 10.9 51 15
54 17/04/99   Red Sea, Hurghada 180 75 10.7 49  
55 18/04/99   Red Sea, Hurghada 200 70 12.2 57  
56 18/04/99   Red Sea, Hurghada 200 65 11.1 49  
57 19/04/99   Red Sea, Hurghada 200 60 25.2 42  
58 19/04/99   Red Sea, Hurghada 200 65 21.4 41  
59 20/04/99   Red Sea, Hurghada 200 60 16.5 48  
60 20/04/99   Red Sea, Hurghada 200 90 13.3 52  
61 20/04/99   Red Sea, Hurghada 200 80 10.2 49  
62 21/04/99 Gifton drift Red Sea, Hurghada 210 60 33.5 32  
63 21/04/99   Red Sea, Hurghada 200 60 14.1 50  
64 22/04/99 El Mina Red Sea, Hurghada 200 50 30.6 28  
65 22/04/99   Red Sea, Hurghada 200 70 10.5 52  
66 01/05/99   Skomer Island, Wales 210 70 24.8 34  
67 01/05/99   Skomer Island, Wales 205 85 15.5 48  
68 02/05/99   Skomer Island, Wales 205 85 18.2 33  
69 02/05/99   Skomer Island, Wales 210 110 12.4 43  
70 29/05/99 Rescue course Babbacombe beach, Torquay 200 70 6.0 21  
71 16/06/99 Stoney Cove UK 210 130 20.1 27  
72 19/06/99 Behar Wreck Wales 220 135 15.3 33  
73 19/06/99 HMS Barking Wales 210 110 7.7 54  
74 20/06/99 Dakotian Wales 215 95 20.0 38  
75 02/07/99 Stoney Cove UK 210 75 35.1 30  
76 02/07/99 Stoney Cove UK 200 70 20.1 37  

About Me | Contact Info | News| Whats New | Dive Sites Index | Web links | Web Stats

This document maintained by webmaster@aquaworld.freeserve.co.uk.
Page last updated 15 July 99. Material Copyright © 1999 John Marquess